Ammonium Hydroxide Ultratrace, Reagent A.C.S.
| Appearance: | Clear |
| Assay: | 20-30% |
| MAXIMUM ALLOWABLE | |
| Chloride (Cl): | 0.5 ppm |
| Phosphate (PO4): | 2 ppm |
| Sulphate (SO4): | 2 ppm |
| Aluminum (Al): | 1 ppb |
| Barium (Ba): | 1 ppb |
| Boron (B): | 5 ppb |
| Cadmium (Cd): | 1 ppb |
| Calcium (Ca): | 1 ppb |
| Chromium (Cr): | 1 ppb |
| Cobalt (Co): | 1 ppb |
| Copper (Cu): | 1 ppb |
| Iron (Fe): | 5 ppb |
| Lead (Pb): | 1 ppb |
| Lithium (Li): | 1 ppb |
| Magnesium (Mg): | 1 ppb |
| Manganese (Mn): | 1 ppb |
| Molybdenum (Mo): | 1 ppb |
| Mercury (Hg): | 1 ppb |
| Potassium (K): | 1 ppb |
| Silicon (Si): | 5 ppb |
| Sodium (Na): | 5 ppb |
| Strontium (Sr): | 1 ppb |
| Tin (Sn): | 1 ppb |
| Titanium (Ti): | 1 ppb |
| Vanadium (V): | 1 ppb |
| Zinc (Zn): | 1 ppb |
| Zirconium (Zr): | 1 ppb |
Barker Industries Product Page.